Learn More
Projects
| Name: | Upgraded Arrival and Departure Information at the Airport | |
| Start Date: | Monday, Jan 15, 2007 | Completion Date: Saturday, Feb 31, 2007 |
| Estimated Cost: | ||
| Funding: | ||
|
|
||
|
The Mobile Airport Authority is installing an upgraded flight information display system (FIDS) at the Airport. Installation began this month and the upgraded FIDS System will go live mid-February. The new FIDS system will provide more accurate and timely arrival and departure information. The information updates every 30 seconds from each of Mobile’s five airline headquarters. For those of you who enjoy checking flight information from home please visit www.mobairport.com and view our OAG WEBFIDS application. WEBFIDS is a real-time flight status screen that updates every 30 seconds and shows arrival and departure information, including early, on time, delayed or cancelled flights. OAG Worldwide is a leader in real-time flight tracking solutions. To view WEBFIDS visit www.mobairport.com and click on flight & fare information. | ||
| Back to Top | ||




